Detailed syllabus, cutoff scores, registration dates, fees, and test structures for IELTS, PTE, TOEFL, GRE, GMAT, and SAT.
Side-by-side comparison of the most widely accepted study abroad examinations.
| Feature | IELTS | PTE | TOEFL | GRE | GMAT |
|---|---|---|---|---|---|
| Primary Purpose | Study / Work Abroad (Global) | Fast Admission & Australian/NZ PR | US & Global Academic Studies | MS, PhD & Technical Degrees | MBA & Business Masters |
| Test Duration | 2 hrs 45 mins | 2 hrs | 1 hr 56 mins | 1 hr 58 mins | 2 hrs 15 mins |
| Score Scale | Band 0.0 - 9.0 | 10 - 90 Points | 0 - 120 Points | 260 - 340 + AWA | 205 - 805 Points |
| Result Turnaround | 3 - 5 Days (Computer) | Within 48 Hours | 4 - 8 Days | 8 - 10 Days | Within 7 Days |
| Score Validity | 2 Years | 2 Years | 2 Years | 5 Years | 5 Years |
Not sure whether you should take IELTS vs PTE, or GRE vs GMAT? Speak with our test preparation strategists for free university cutoff mapping.